Governors' Register - Attendance and Pecuniary Interests
Name | Category | Roles and Responsibility | Committee and Attendance | Date of First Appointment | Renewal | Pecuniary interest | FGB attendance 01/09/2021-31/08/2022 |
Ms Ness Peters | Head Teacher | Head teacher | Resources and Finance Personnel Curriculum | N/A | Governor at another school | 2/3 | |
Mrs Anna Traxon | Associate HT Governor | Head teacher | Resources and Finance Personnel Curriculum | N/A | 3/3 | ||
Sarah Ginsberg | Chair Of Governors LA Governor | Safeguarding Governor | Resources and Finance Personnel Curriculum | 27/06/2016 | 24/06/2024 | 3/3 | |
Lewis Myers | Vice-Chair of Governors Co-opted Governor | Equalities Health & Safety | Curriculum, Personnel (Acting Chair) Resources and Finance | 21/06/2017 | 20/06/2025 | 2/3 | |
Iain Blakeley | Co-opted Governor | Panels, Govenor Training | Curriculum | 09/11/2020 | 08/11/2024 | 2/3 | |
Neil Caplan | Co-opted Governor | Panels, E-Safety & I.T. | Curriculum (Chair) | 20/10/2017 | 20/10/2025 | 3/3 | |
Richard Finer | Parent Governor | Grants Website Compliance, Sustainablity | Resources and Finance (Co-chair) | 01/02/2017 | 25/2/2025 | 3/3 | |
Jonathan Miller | Parent Governor | Resources and Finance | 21/06/2022 | 20/06/2026 | 1/1 | ||
Josh Handel | Co-opted Governor | Attendance | Resources and Finance (Co-chair) | 09/11/2020 | 08/11/2024 | 2/3 | |
Claire Ridgway | Parent Governor | Stake Holder Engagement | Resources and Finance | 26/02/2021 | 25/02/2025 | 2/3 | |
Rachel Wright | Co-opted Governor | Stakeholder Engagement | Curriculum | 27/03/2019 | 26/03/2023 | 2/3 | |
Mrs Heather Morris-Bowman | Associate Member | Senior Leadership Team Representative | Curriculum | 02/09/2020 | 01/09/2023 | 3/3 | |
Mrs Nicola Webster-Smith | Associate Member | Senior Leadership Team representative | Curriculum | 19/03/2018 | 19/03/2022 | 3/3 | |
Ms Peri Shekho | Observer | School Business Manager | Resources and Finance | 5/03/2021 | 04/03/2025 | 3/3 | |
Miss Vicki Reilly | Staff Governor | 05/07/2023 | 05/07/2027 | - | |||
Vacancy | Co-Opted | ||||||
Former Governors | Date left | ||||||
Mrs Jo Baxter | Associate Member | Senior leadership team representative | Resources and Finance | 19/03/2018 | 25/07/2020 | 0/0 | |
Mrs Jane Woods | Associate Member | Senior Business Manager | Resources and Finance | 06/11/2018 | 05/03/2021 | 1/1 | |
Beverley Grant | Co-opted Governor | Resources and Finance | 28/11/2018 | 17/12/2020 | 1/1 | ||
Lucy Selby | Co-Opted Governor | PTA Training and Development Governor Stakeholder Engagement Panels | Personnel (Chair) | 20/11/15 | 01/05/2021 | Local Councillor | 3/3 |
Martin Shields | Parent Governor | e-safety | Resources and Finance | 09/01/2014 | 17/12/2020 | 1/1 | |
Natalie Gurevitz | Co-opted Governor | Well-being | Curriculum | 10/03/2021 | 09/12/2021 | 1/3 |
* Associate Governors and Observers do not have voting rights.